# Treeview API

> Auto-generated API reference for `Treeview` from @vuetify/v0 (Vuetify0).
> Source of truth: https://0.vuetifyjs.com/api/treeview

## Related

- https://0.vuetifyjs.com/components/disclosure/treeview
- https://0.vuetifyjs.com/composables/selection/create-nested
- https://0.vuetifyjs.com/composables/system/use-roving-focus
- https://0.vuetifyjs.com/components/disclosure/expansion-panel

## Treeview.Root

### Props

| Name | Type | Default | Required | Description |
|---|---|---|---|---|
| `namespace` | `string \| undefined` | — | no | Namespace for dependency injection |
| `disabled` | `boolean \| undefined` | — | no | Disables the entire tree |
| `enroll` | `boolean \| undefined` | — | no | Auto-select non-disabled items on registration |
| `mandatory` | `boolean \| "force" \| undefined` | — | no | Prevents deselecting the last selected item |
| `multiple` | `boolean \| undefined` | — | no | Allows selecting multiple items |
| `open` | `NestedOpenMode \| undefined` | — | no | Controls how nodes expand: 'multiple' (default) or 'single' (accordion) |
| `openAll` | `boolean \| undefined` | — | no | Auto-expand all nodes on registration |
| `reveal` | `boolean \| undefined` | — | no | Opening a node also opens all its ancestors |
| `selection` | `NestedSelectionMode \| undefined` | — | no | Controls how selection cascades: 'cascade' (default), 'independent', or 'leaf' |
| `active` | `NestedActiveMode \| undefined` | — | no | Controls active/highlight mode: 'single' (default) or 'multiple' |

### Events

| Name | Type | Description |
|---|---|---|
| `update:model-value` | `[value: T \| T[]]` | — |

### Slots

| Name | Type | Description |
|---|---|---|
| `default` | `TreeviewRootSlotProps` | — |

## Treeview.Activator

### Props

| Name | Type | Default | Required | Description |
|---|---|---|---|---|
| `namespace` | `string \| undefined` | — | no | Namespace for dependency injection |

## Treeview.Checkbox

### Props

| Name | Type | Default | Required | Description |
|---|---|---|---|---|
| `namespace` | `string \| undefined` | — | no | Namespace for dependency injection |

## Treeview.Content

### Props

| Name | Type | Default | Required | Description |
|---|---|---|---|---|
| `namespace` | `string \| undefined` | — | no | Namespace for dependency injection |

## Treeview.Cue

### Props

| Name | Type | Default | Required | Description |
|---|---|---|---|---|
| `namespace` | `string \| undefined` | — | no | Namespace for dependency injection |

## Treeview.Indicator

### Props

| Name | Type | Default | Required | Description |
|---|---|---|---|---|
| `namespace` | `string \| undefined` | — | no | Namespace for dependency injection |

## Treeview.Item

### Props

| Name | Type | Default | Required | Description |
|---|---|---|---|---|
| `id` | `ID \| undefined` | — | no | Unique identifier (auto-generated if not provided) |
| `value` | `V \| undefined` | — | no | Value associated with this item |
| `disabled` | `MaybeRefOrGetter<boolean> \| undefined` | — | no | Disables this item |
| `namespace` | `string \| undefined` | — | no | Namespace for dependency injection |

### Slots

| Name | Type | Description |
|---|---|---|
| `default` | `TreeviewItemSlotProps<V>` | — |

## Treeview.List

### Props

| Name | Type | Default | Required | Description |
|---|---|---|---|---|
| `namespace` | `string \| undefined` | — | no | Namespace for dependency injection |
| `multiselectable` | `boolean \| undefined` | — | no | Whether multiple items can be selected (sets aria-multiselectable) |
| `label` | `string \| undefined` | — | no | Accessible label for the tree |

## Treeview.SelectAll

### Props

| Name | Type | Default | Required | Description |
|---|---|---|---|---|
| `label` | `string \| undefined` | — | no | Optional display label (passed through to slot and aria-label) |
| `disabled` | `boolean \| undefined` | — | no | Disables this checkbox |
| `namespace` | `string \| undefined` | — | no | Namespace for dependency injection |
